Round 2 (Sun, September 18)
Scores - Open Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Humphrey | -3 | -2 | -5 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 70 |
2 | Brian Beck | -2 | -3 | -5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 33 | 4 | 6 | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 69 |
3 | Brian Barth | E | +1 | +1 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 37 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 73 |
4 | Si Clemo | +6 | E | +6 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
5 | Jon Olson | +4 | +3 | +7 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 41 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 75 |
6 | Rob Burlison | +4 | +4 | +8 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 38 | 4 | 5 | 4 | 5 | 6 | 3 | 2 | 5 | 4 | 38 | 76 |
7 | Tyler Wood | +8 | +2 | +10 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 2 | 5 | 4 | 6 | 3 | 5 | 4 | 38 | 74 |
8 | Lance Johnson | +3 | +8 | +11 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 5 | 5 | 3 | 4 | 7 | 7 | 3 | 4 | 5 | 43 | 80 |
9 | Burton Chesterfield | +4 | +8 | +12 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 40 | 80 |
T10 | Mike Riley | +8 | +5 | +13 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 38 | 77 |
T10 | Brandon Kelley | +10 | +3 | +13 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 75 |
T12 | Thomas Joiner | +7 | +8 | +15 | 5 | 2 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 5 | 6 | 3 | 4 | 8 | 5 | 3 | 4 | 4 | 42 | 80 |
T12 | Joshua Monk | +7 | +8 | +15 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 40 | 3 | 7 | 3 | 6 | 4 | 4 | 3 | 4 | 6 | 40 | 80 |
T14 | Matt Sowell | +5 | +11 | +16 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 43 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 3 | 6 | 40 | 83 |
T14 | Nathan Wallace | +8 | +8 | +16 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 80 |
T14 | Charlie Commander | +7 | +9 | +16 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 41 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 81 |
17 | Jeremy Millirons | +5 | +12 | +17 | 7 | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 46 | 4 | 6 | 3 | 6 | 5 | 4 | 2 | 4 | 4 | 38 | 84 |
18 | Jason Hale | +13 | +5 | +18 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 40 | 77 |
T19 | Evan Dykes | +12 | +8 | +20 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 38 | 5 | 6 | 2 | 7 | 7 | 5 | 2 | 3 | 5 | 42 | 80 |
T19 | Chris Fabozzi | +12 | +8 | +20 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 40 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 40 | 80 |
T21 | Francis Rentz | +14 | +9 | +23 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 37 | 5 | 6 | 3 | 4 | 8 | 4 | 3 | 5 | 6 | 44 | 81 |
T21 | Jimmy Hazen | +11 | +12 | +23 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 4 | 38 | 7 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 46 | 84 |
T21 | Connor Bruce | +8 | +15 | +23 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 39 | 4 | 7 | 4 | 6 | 4 | 5 | 5 | 6 | 7 | 48 | 87 |
T24 | Walton Ashwander Jr | +11 | +14 | +25 | 5 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 6 | 43 | 6 | 7 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 43 | 86 |
T24 | Eric Orman | +10 | +15 | +25 | 6 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 44 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 43 | 87 |
26 | Cooper Douglass | +15 | +13 | +28 | 5 | 3 | 7 | 4 | 8 | 5 | 4 | 4 | 5 | 45 | 5 | 6 | 2 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 85 |
27 | Terry Rytkonen | +16 | +13 | +29 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 7 | 40 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 6 | 7 | 45 | 85 |
T28 | DeWayne Youngblood | +20 | +10 | +30 | 5 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 3 | 42 | 4 | 7 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 40 | 82 |
T28 | Kevin Obos | +3 | +27 | +30 | 7 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 49 | 7 | 5 | 6 | 4 | 8 | 6 | 4 | 6 | 4 | 50 | 99 |
30 | John Gonczol | +13 | +18 | +31 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 44 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 5 | 46 | 90 |
31 | Greg Fierro | +18 | +14 | +32 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 41 | 5 | 8 | 4 | 4 | 7 | 5 | 3 | 4 | 5 | 45 | 86 |
32 | Winston Jose Ortiz | +18 | +15 | +33 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 40 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | 7 | 47 | 87 |
33 | Tim Davis | +17 | +17 | +34 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 48 | 5 | 7 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 41 | 89 |
Scores - Senior Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wendell Stephens | -3 | +3 | E | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 37 | 4 | 7 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 38 | 75 |
2 | Jamey Merritt | +3 | -1 | +2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 |
T3 | Joey Holley | E | +4 | +4 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 38 | 3 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 38 | 76 |
T3 | Steven Ray | +2 | +2 | +4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 74 |
5 | Marcus Beck | +3 | +2 | +5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 39 | 74 |
T6 | Collin McCrary | +2 | +4 | +6 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 38 | 76 |
T6 | Chris Claassen | +1 | +5 | +6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 77 |
8 | Richard Ferick | +1 | +7 | +8 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 7 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 41 | 79 |
T9 | Skip Foster | +5 | +5 | +10 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 41 | 77 |
T9 | David Hoover | +7 | +3 | +10 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 35 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 75 |
T11 | John Mulrain | +4 | +9 | +13 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 41 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 81 |
T11 | Dennis McArthur | +4 | +9 | +13 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 41 | 3 | 6 | 4 | 6 | 6 | 4 | 2 | 4 | 5 | 40 | 81 |
13 | Paul Reckoff | +11 | +3 | +14 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 36 | 75 |
T14 | James Choike | +6 | +9 | +15 | 5 | 3 | 6 | 6 | 8 | 6 | 4 | 2 | 4 | 44 | 5 | 6 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 81 |
T14 | Tim Price | +7 | +8 | +15 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 42 | 80 |
16 | Tom McCabe | +7 | +9 | +16 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 41 | 4 | 7 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 40 | 81 |
T17 | Jim Loznicka | +9 | +8 | +17 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 2 | 5 | 39 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 6 | 41 | 80 |
T17 | Jay Hancock | +13 | +4 | +17 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 3 | 6 | 3 | 7 | 4 | 4 | 4 | 4 | 5 | 40 | 76 |
T19 | Brett Storm | +10 | +9 | +19 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 40 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 7 | 5 | 41 | 81 |
T19 | Paul Scarbrough | +8 | +11 | +19 | 5 | 3 | 5 | 5 | 7 | 4 | 5 | 3 | 6 | 43 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 83 |
T19 | Otis Ranson | +9 | +10 | +19 | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 3 | 6 | 42 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 40 | 82 |
T19 | Jeff Godfrey | +6 | +13 | +19 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 3 | 4 | 41 | 4 | 8 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 44 | 85 |
23 | Jim Schalow | +9 | +11 | +20 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 42 | 4 | 6 | 5 | 4 | 6 | 4 | 3 | 3 | 6 | 41 | 83 |
24 | Mark Smartt | +16 | +6 | +22 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 40 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 38 | 78 |
25 | Daniel Anderson | +11 | +12 | +23 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 3 | 4 | 41 | 4 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 43 | 84 |
T26 | Bill Tyner | +15 | +9 | +24 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 7 | 46 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 35 | 81 |
T26 | Ken Colbert | +10 | +14 | +24 | 6 | 4 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 43 | 5 | 5 | 3 | 6 | 7 | 4 | 4 | 4 | 5 | 43 | 86 |
T26 | Gary Grant | +12 | +12 | +24 | 6 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 42 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 42 | 84 |
T26 | Keith Blackmon | +14 | +10 | +24 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 4 | 6 | 3 | 7 | 7 | 3 | 3 | 6 | 4 | 43 | 82 |
T30 | Rusty Lucas | +9 | +16 | +25 | 6 | 3 | 5 | 7 | 5 | 6 | 7 | 3 | 5 | 47 | 4 | 6 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 41 | 88 |
T30 | Larry Dempsey | +10 | +15 | +25 | 7 | 4 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 44 | 5 | 6 | 4 | 7 | 5 | 4 | 3 | 5 | 4 | 43 | 87 |
32 | Jim Debray | +15 | +14 | +29 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 7 | 5 | 6 | 7 | 3 | 3 | 5 | 5 | 46 | 86 |
T33 | John Kattine | +16 | +14 | +30 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 41 | 6 | 8 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 45 | 86 |
T33 | Mark Wendel | +20 | +10 | +30 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 41 | 3 | 7 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 41 | 82 |
35 | John Thomas | +14 | +18 | +32 | 5 | 4 | 6 | 7 | 6 | 4 | 4 | 5 | 5 | 46 | 6 | 5 | 3 | 4 | 6 | 5 | 3 | 7 | 5 | 44 | 90 |
36 | Jay Manuel | +18 | +15 | +33 | 6 | 4 | 7 | 3 | 6 | 6 | 7 | 3 | 5 | 47 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 40 | 87 |
37 | Terry Thompson | +18 | +16 | +34 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 47 | 5 | 5 | 3 | 5 | 8 | 4 | 3 | 4 | 4 | 41 | 88 |
38 | Bill Dibacco | +20 | +15 | +35 | 4 | 3 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 44 | 4 | 8 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 43 | 87 |
39 | Rob Tallent | +10 | +27 | +37 | 5 | 3 | 7 | 7 | 6 | 7 | 6 | 4 | 6 | 51 | 6 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 48 | 99 |
40 | Dan Kaelin | +17 | +21 | +38 | 6 | 3 | 5 | 6 | 7 | 4 | 6 | 4 | 4 | 45 | 7 | 7 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 48 | 93 |
41 | Winston Ortiz | +27 | +15 | +42 | 5 | 5 | 4 | 4 | 6 | 7 | 4 | 3 | 5 | 43 | 5 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 44 | 87 |
42 | Philip Skipper | +30 | +26 | +56 | 8 | 4 | 7 | 5 | 5 | 4 | 5 | 3 | 7 | 48 | 7 | 8 | 3 | 7 | 5 | 6 | 4 | 4 | 6 | 50 | 98 |
Scores - Super Senior Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Gaff | +3 | -2 | +1 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 34 | 70 |
2 | Rusty Napier | +4 | +3 | +7 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 75 |
3 | Bob Lasko | +5 | +3 | +8 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 39 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 75 |
4 | Allen Ross | +7 | +2 | +9 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 38 | 74 |
5 | Billy Hatton | +4 | +6 | +10 | 5 | 3 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 40 | 3 | 5 | 3 | 7 | 5 | 3 | 3 | 4 | 5 | 38 | 78 |
6 | Bob Hinkle | +2 | +9 | +11 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 4 | 5 | 3 | 6 | 6 | 5 | 3 | 4 | 4 | 40 | 81 |
7 | Steve Anderson | +10 | +2 | +12 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 74 |
8 | Mike Brown | +7 | +6 | +13 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 38 | 78 |
9 | Fred Peel | +10 | +9 | +19 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 5 | 44 | 81 |
10 | Pat McCallister | +13 | +8 | +21 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 39 | 4 | 7 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 41 | 80 |
11 | John Hale | +9 | +15 | +24 | 6 | 3 | 6 | 6 | 8 | 5 | 5 | 3 | 5 | 47 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 40 | 87 |
T12 | Ken Caldwell | +16 | +9 | +25 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 4 | 7 | 3 | 5 | 6 | 4 | 3 | 6 | 4 | 42 | 81 |
T12 | Mike Gravette | +11 | +14 | +25 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 2 | 4 | 40 | 5 | 6 | 3 | 5 | 8 | 4 | 3 | 5 | 7 | 46 | 86 |
14 | Jack Byars | +26 | +20 | +46 | 5 | 4 | 6 | 5 | 8 | 4 | 4 | 5 | 6 | 47 | 4 | 8 | 3 | 5 | 8 | 5 | 3 | 4 | 5 | 45 | 92 |
15 | Mike Owens | +31 | +27 | +58 | 6 | 3 | 6 | 6 | 7 | 7 | 7 | 4 | 5 | 51 | 5 | 6 | 3 | 5 | 8 | 6 | 4 | 6 | 5 | 48 | 99 |